Page last updated 6/09/2010 12:00:00 AM
The following table outlines the latest credit card rates for all the major credit providers within Australia. Credit Card Researcher obtains the credit card rates directly from the provider's website and financial reports however, please note that these may have been updated since this report was created.
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 20.49% | 0% | 0 days | $0 p.a. | 20.49% |
| 20.49% | 0% | 0 days | $160 p.a. | 20.49% |
| 0% | 0% | 51 days | $109 p.a. | 0% |
| 0% | 0% | 0 days | $80 p.a. | 0% |
| 20.49% | 0% | 44 days | $0 p.a. | 20.49% |
| 0% | 0% | 51 days | $0 in first year, $169 p.a. standard. | 0% |
| 0% | 0% | 0 days | $130 p.a. | 0% |
| 0% | 0% | 0 days | $1200 p.a. | 0% |
| 0% | 0% | 0 days | $1,200 p.a. | 0% |
| 20.49% | 0% | 0 days | $395 p.a. | 20.49% |
| 20.49% | 0% | 44 days | $99 p.a. | 20.49% |
| 0% | 0% | 55 days | $160 p.a. | 0% |
| 20.49% | 0% | 56 days | $99 p.a. | 20.49% |
| 20.49% | 0% | 44 days | $149 p.a. | 20.49% |
| 20.49% | 0% | 0 days | $249 p.a. | 20.49% |
| 20.49% | 0% | 0 days | $450 p.a. | 20.49% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 14.24% | 0% | 55 days | $79 ($57 p.a. + $22 Rewards Program Fee) | 21.49% |
| 19.1% | 0% | 40 days | $150 p.a. | 19.25% |
| 18.59% | 0% | 44 days | $150 p.a. | 18.99% |
| 13.66% | 0% | 0 days | 0 | 14.91% |
| 15.59% | 0% | 0 days | $150 p.a. | 15.59% |
| 0% | 0% | 44 days | $130 p.a. | 0% |
| 18.99% | 7.99% | 44 days | $0 for 1st year, then $30 p.a. | 20.74% |
| 19.49% | 0% | 44 days | $95 p.a. | 20.74% |
| 19.49% | 0% | 55 days | $195 p.a. | 20.74% |
| 19.49% | 0% | 44 days | $95 p.a. | 20.74% |
| 18.99% | 7.99% | 55 days | $87 p.a. | 20.74% |
| 13.24% | 0% | 55 days | $58 p.a. | 21.49% |
| 0% | 0% | 44 days | $130 | 0% |
| 19.49% | 0% | 44 days | $89 p.a. | 20.74% |
| 19.49% | 0% | 44 days | $129 p.a. | 20.74% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 12.99% first 6 months (reverts to 12.79%) | 2.99% | 55 days | $49 p.a. | 19.49% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.24% | 0% | 0 days | $0 p.a. | 19.74% |
| 20.24% | 0% | 55 days | $55 p.a. | 20.74% |
| 0% | 0% | 51 days | $169 p.a. | 0% |
| 20.24% | 1.9% | 55 days | $120 p.a. | 20.74% |
| 13.49% | 0% | 55 days | $55 p.a. | 20.74% |
| 20.24% | 0% | 55 days | $199 p.a. | 20.74% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 16.99% | 7.99% | 55 days | $69 p.a. | 20.99% |
| 12.99% | 7.99% | 45 days | $39 p.a. | 20.99% |
| 16.99% | 0% | 50 days | $99 p.a. | 16.99% |
| 10.75% | 1.99% | 0 days | $89 p.a. | 20.99% |
| 10.75% | 1.99% | 0 days | $59 p.a. | 20.99% |
| 10.75% | 1.99% | 0 days | $120 p.a. | 20.99% |
| 18.99% | 1.99% | 0 days | $120 p.a. | 21.74% |
| 18.99% | 1.99% | 0 days | $89 p.a. | 21.74% |
| 18.74% | 1.99% | 0 days | $190 p.a. | 21.74% |
| 16.99% | 3.99% | 0 days | $0 p.a. | 16.99% |
| 16.99% | 3.99% | 0 days | $0 p.a. | 16.99% |
| 16.99% | 3.99% | 0 days | $0 p.a. | 16.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 11.99% | 0% | 44 days | $45 p.a. | 11.99% |
| 19.74% | 0% | 55 days | $85 p.a. | 19.74% |
| 19.74% | 0% | 44 days | $45 p.a. | 19.74% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 20.89% | 1.9% | 55 days | $79 p.a. | 20.89% |
| 20.74% | 4.9% | 55 days | $700 p.a. | 21.24% |
| 20.99% | 0% | 55 days | $89 p.a. | 21.24% |
| 11.99% for the first 12 months, 15.49% thereafter | 0% | 55 days | $65 p.a. | 21.24% |
| 11.49% | 0% | 55 days | $49 for 1st yr, then $99 p.a. | 21.24% |
| 20.74% | 1.9% | 55 days | $149 p.a. | 21.24% |
| 20.74% | 3.9% | 55 days | $250 p.a. | 21.24% |
| 20.74% | 2.9% | 55 days | $89 p.a. | 21.24% |
| 20.49% | 2.9% | 55 days | $74 for 1st year, then $149 p.a. | 20.99% |
| 20.74% | 1.9% | 55 days | $229 p.a. | 20.74% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.74% | 0% | 62 days | $0 p.a. | 21.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 20.49% | 5.99% | 55 days | $89 p.a. (or $59 if conditions are met) | 21.49% |
| 20.49% | 5.99% | 55 days | $144 p.a. (or $114 if conditions are met) | 21.49% |
| 19.99% | 5.99% | 55 days | $24 p.a. (or $0 if conditions are met) | 21.49% |
| 19.99% | 5.99% | 55 days | $90 p.a. | 21.49% |
| 13.24% | 5.99% | 55 days | $78 p.a. | 21.49% |
| 13.24% | 5.99% | 55 days | $120 p.a. | 21.49% |
| 20.49% | 5.99% | 55 days | $280 p.a. (or $250 if conditions are met) | 21.49% |
| 19.99% | 5.99% | 55 days | $0 annual fee for the duration of studies. | 21.49% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 13.1% | 0% | 55 days | $85 p.a. | 17.1% |
| 13.1% | 0% | 55 days | $45 p.a. | 17.1% |
| 19.24% | 2.9% | 55 days | $85 p.a. | 19.99% |
| 19.24% | 4.9% | 55 days | $45 p.a. | 19.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.64% | 1.99% | 45 days | $75 p.a. | 21.14% |
| 19.64% | 0.99% | 45 days | $125 p.a. | 21.14% |
| 19.64% | 0.99% | 45 days | $250 p.a. | 21.14% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.99% | 0% | 55 days | $49 p.a. | 21.99% |
| 15.49% | 4.99% | 55 days | $58 p.a. | 20.99% |
| 23.5% | 9.99% | 55 days | $39 p.a. | 0% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.99% | 8.99% | 55 days | $0 in first year, $70 p.a. standard. | 19.99% |
| 20.25% | 5.99% | 45 days | $59 p.a. | 21.99% |
| 16.99% | 0% | 55 days | $0 p.a. | 20.75% |
| 19.75% | 5.99% | 45 days | $89 p.a. | 21.99% |
| 19.5% | 5.99% | 45 days | $129 p.a. | 20.75% |
| 19.5% | 5.99% | 45 days | $0 waived for the life of the card | 20.75% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 13.1% | 2.9% | 0 days | $99 p.a. | 17.1% |
| 13.1% | 2.9% | 0 days | $55 p.a. | 17.1% |
| 19.24% | 2.9% | 55 days | $99 p.a. | 19.99% |
| 19.24% | 4.9% | 0 days | $55 p.a. | 19.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 10.99% | 0% | 55 days | $49 p.a. | 19.99% |
| 17.99% | 0% | 55 days | $149 p.a. | 19.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 20.45% | 0% | 55 days | $200 p.a. | 21.45% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 11.74% | 0% | 44 days | $39 p.a. | 0% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.49% | 4.99% | 44 days | $90 p.a. | 19.49% |
| 13.24% | 4.99% | 55 days | $49 p.a. | 21.49% |
| 19.99% | 4.99% | 44 days | $65 p.a. | 19.99% |
| 19.99% | 4.99% | 44 days | $145.50 p.a. | 19.99% |
| 19.99% | 6.99% | 44 days | $290 p.a. | 19.99% |
| 19.49% | 4.99% | 44 days | $30 p.a. | 19.49% |
| 19.49% | 4.99% | 44 days | $150 p.a. | 19.49% |
| 19.49% | 4.99% | 44 days | $30 p.a. | 19.49% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 18.49% | 0.99% | 55 days | $79 p.a. | 20.49% |
| 17.15% | 0% | 55 days | $55 p.a. | 17.15% |
| 15.74% | 0% | 55 days | $79 p.a. | 19.74% |
| 20.24% | 0% | 0 days | $0 p.a. | 20.24% |
| 15.74% | 3.99% | 55 days | $89 p.a. | 21.24% |
| 12.49% | 2.99% | 55 days | $55 p.a. | 21.24% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 17.95% | 0% | 55 days | $45 p.a. | 19.45% |
| 19.75% | 1.9% | 55 days | $99 p.a. | 19.75% |
| 19.99% | 3.9% | 55 days | $205 p.a. | 19.99% |
| 19.99% | 1.9% | 55 days | $63 p.a. | 19.99% |
| 12.24% | 1.9% | 0 days | $39 p.a. | 17.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 20.99% | 6.9% | 44 days | $99 | 20.99% |
| 16.95% | 2.9% | 44 days | 0 | 20.99% |
Credit Card | Interest Rate | Balance Transfer Rate | Interest Free Days (up to) | Annual Fee | Cash Advance Rate |
| 19.34% | 3.99% | 55 days | $0 in first year, $30 p.a. standard. | 21.24% |
| 19.34% | 3.99% | 55 days | $0 in first year, $90 p.a. standard. | 21.24% |
| 19.34% | 3.99% | 55 days | $0 in first year, $130 p.a. standard. | 21.24% |
| 19.64% | 3.99% | 0 days | $100 p.a. | 21.24% |
| 19.64% | 3.99% | 0 days | $150 p.a. | 21.24% |
| 19.64% | 3.99% | 0 days | $295 p.a. | 21.24% |
| 13.24% | 3.99% | 55 days | $45 p.a. | 21.24% |
| 19.74% | 3.99% | 0 days | $0 p.a. | 21.24% |
| 19.24% | 0.99% | 0 days | $75 for the 12 months, $125 p.a. standard. | 20.49% |
| 19.24% | 0.99% | 0 days | $125 for the 12 months, $250 p.a. standard. | 20.49% |
| 20.2% | 0% | 55 days | $0 in first year, $30 p.a. standard. | 20.2% |
Latest News